Back to Traders

big.bitch

0x4851a13a61c99688c68191e8e8a8755ea5b81e94

Edge: 56/100 Whale
Total Profit +$34,628.01 +4.6% ROI
Win Rate 66.7%
Trades 1000
Portfolio $782.3K
Positions 6
Verified on-chain

Trader Insight

67% win rate over 1000+ trades is statistically significant. Whale activity - large positions may move markets. $35K profit demonstrates proven edge.

Large position holder with $782K deployed. May be market making or have information edge.

Advanced Trading Metrics

BUY Trades 820 (82.0%)
SELL Trades 180 (18.0%)
Interval 3.0m
Open 6
Profitable 4
Losing 2
P/L Ratio 1.23x

Position Price Distribution

Mid (30-70ยข)
2
High (70-90ยข)
2
Ultra High (>90ยข)
2

Deep Analysis: Why This Trader Makes Money

Double Advantage: This trader has BOTH above-average win rate (66.7%) AND larger winners (P/L ratio: 1.2x). This dual edge compounds into exceptional profitability. Most traders only have one edge or the other.

Proven Edge Through Survivorship: With 1,000 trades, this is NOT luck. The law of large numbers means that random trading would converge to zero profit (minus fees). Sustained profitability over 1,000 trades is statistical proof of a genuine edge. Most traders blow up or quit - the fact this trader is still active and profitable demonstrates repeatable skill or information advantage.

Active Positions

Market Outcome Size Avg Price Current Value P&L % P&L
No change in Fed interest rates after January 2026 meeting? Yes 449031.60 $0.96 $445214.83 +$15347.00 +3.6%
Khamenei out as Supreme Leader of Iran by January 31? No 203590.42 $0.85 $192392.95 +$18954.27 +10.9%
Will JD Vance win the 2028 US Presidential Election? No 100000.00 $0.50 $73500.00 +$23500.00 +47.0%
Will JD Vance win the 2028 US Presidential Election? Yes 100000.00 $0.50 $26500.00 $-23500.00 -47.0%
Israel strikes Iran by January 31, 2026? No 29999.85 $0.82 $24149.88 $-349.62 -1.4%
Will Bitcoin reach $100,000 in January? No 21477.20 $0.93 $20585.90 +$676.36 +3.4%

Recent Trades

Time Market Side Size Price Total
2026-01-23 04:48 Will Bitcoin reach $100,000 in January? BUY 11442.95 $0.93 $10641.94
2026-01-22 15:01 Will Bitcoin reach $100,000 in January? BUY 3608.44 $0.93 $3355.85
2026-01-22 14:44 Will Bitcoin reach $100,000 in January? BUY 6425.81 $0.92 $5911.75
2026-01-21 04:15 Solana Up or Down - January 20, 8:00PM-12:00AM ET BUY 96.01 $0.07 $6.72
2026-01-19 12:03 XRP Up or Down - January 19, 7:00AM-7:15AM ET BUY 25.00 $0.60 $15.00
2026-01-19 12:02 XRP Up or Down - January 19, 7:00AM-7:15AM ET BUY 30.00 $0.47 $14.10
2026-01-19 11:46 XRP Up or Down - January 19, 6:45AM-7:00AM ET BUY 47.99 $0.41 $19.89
2026-01-19 11:45 XRP Up or Down - January 19, 6:45AM-7:00AM ET BUY 17.98 $0.50 $8.99
2026-01-19 11:45 XRP Up or Down - January 19, 6:45AM-7:00AM ET BUY 47.64 $0.49 $23.34
2026-01-19 11:36 XRP Up or Down - January 19, 6:30AM-6:45AM ET BUY 21.85 $0.47 $10.27
2026-01-19 11:35 XRP Up or Down - January 19, 6:30AM-6:45AM ET BUY 47.00 $0.58 $27.26
2026-01-19 11:35 XRP Up or Down - January 19, 6:30AM-6:45AM ET BUY 47.00 $0.58 $27.26
2026-01-19 11:35 XRP Up or Down - January 19, 6:30AM-6:45AM ET BUY 66.00 $0.38 $24.85
2026-01-19 11:34 XRP Up or Down - January 19, 6:30AM-6:45AM ET BUY 80.42 $0.40 $32.12
2026-01-19 11:33 XRP Up or Down - January 19, 6:30AM-6:45AM ET BUY 186.42 $0.44 $81.21
2026-01-19 11:29 Ethereum Up or Down - January 19, 6:15AM-6:30AM ET SELL 88.94 $1.00 $88.85
2026-01-19 11:29 Ethereum Up or Down - January 19, 6:15AM-6:30AM ET SELL 1601.76 $1.00 $1599.30
2026-01-19 11:26 Ethereum Up or Down - January 19, 6:15AM-6:30AM ET BUY 2823.32 $0.98 $2755.99
2026-01-15 14:58 Khamenei out as Supreme Leader of Iran by January 31? BUY 11554.19 $0.90 $10398.77
2026-01-14 09:23 No change in Fed interest rates after January 2026 meeting? BUY 100.00 $0.95 $95.50